Market
The Whisky Club
Get a new dram by post every month from only £9.95!
Continued high quality heavily sherried releases have seen Glendronach become increasingly popular
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance | 100.00 |
421.07 | +321.07% |
Year to Date Performance | 471.12 | 421.07 | -10.62% |
12 Month Performance | 499.06 | 421.07 | -15.63% |
6 Month Performance | 471.12 | 421.07 | -10.62% |
3 Month Performance | 436.76 | 421.07 | -3.59% |
1 Month Performance | 468.80 | 421.07 | -10.18% |
Region | Distillery | Bottler | Detail | Vintage | Age | ABV | CaskBottleNum | Vol |
---|---|---|---|---|---|---|---|---|
Speyside | Glendronach | Official (Distillery) Bottling | Limited release | 1973 | 18 yrs | 43.00% | Limited numbered | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | The Glendronach 1968 Vintage. Card box | 1968 | 25 yrs | 43.00% | Limited | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1971 | 38 yrs | 49.40% | Cask: 483 Bottle: one of 544 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1991 | 18 yrs | 51.90% | Cask: 2512 Bottle: one of 760 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1992 | 17 yrs | 58.80% | Cask: 401 Bottle: one of 626 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1996 | 14 yrs | 59.70% | Cask: 197 Bottle: one of 576 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1990 | 20 yrs | 52.60% | Cask: 3068 Bottle: one of 750 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1989 | 20 yrs | 53.50% | Cask: 3833 Bottle: one of 679 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 16 yrs | 60.40% | Cask: 523 Bottle: one of 634 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1992 | 16 yrs | 57.20% | Cask: 1140 Bottle: one of 598 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1996 | 13 yrs | 59.40% | Cask: 193 Bottle: one of 399 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1978 | 31 yrs | 51.20% | Cask: 1040 Bottle: one of 645 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1994 | 14 yrs | 58.50% | Cask: 2311 Bottle: one of 596 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Limited release | 1974 | 18 yrs | 43.00% | Limited numbered | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Limited release | 1972 | 18 yrs | 43.00% | Limited | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1972 | 37 yrs | 54.80% | Cask: 719 Bottle: one of 474 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask. ANA | 1968 | 25 yrs | 43.00% | Cask: 13 Bottle: one of 482 | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1991 | 19 yrs | 55.40% | Cask: 2406 Bottle: one of 532 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1990 | 20 yrs | 57.90% | Cask: 2621 Bottle: one of 546 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 17 yrs | 60.50% | Cask: 529 Bottle: one of 627 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1995 | 15 yrs | 56.20% | Cask: 4681 Bottle: one of 725 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1990 | 20 yrs | 54.90% | Cask: 3059 Bottle: one of 638 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1990 | 22 yrs | 55.10% | Cask: 2966 Bottle: one of 539 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 18 yrs | 56.10% | Cask: 1607 Bottle: one of 606 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 19 yrs | 54.20% | Cask: 487 Bottle: one of 673 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1996 | 14 yrs | 58.30% | Cask: 202 Bottle: one of 420 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask. ANA | 1968 | 25 yrs | 43.00% | Cask: 16 Bottle: one of 487 | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Limited release | 1976 | 18 yrs | 43.00% | Limited numbered | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | The Glendronach 1968 Vintage. Card tube | 1968 | 25 yrs | 43.00% | Limited | 75 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1971 | 39 yrs | 48.80% | Cask: 489 Bottle: one of 541 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1989 | 19 yrs | 52.40% | Cask: 1901 Bottle: one of 278 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1994 | 17 yrs | 60.10% | Cask: 97 Bottle: one of 617 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 19 yrs | 57.70% | Cask: 1617 Bottle: one of 625 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | 20 yrs | 52.90% | Cask: 3 Bottle: one of 633 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1994 | 19 yrs | 58.40% | Cask: 101 Bottle: one of 628 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | N/A | 59.20% | Cask: 1616 Bottle: limited | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1991 | 20 yrs | 51.30% | Cask: 3183 Bottle: one of 600 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1971 | 41 yrs | 47.90% | Cask: 1247 Bottle: one of 529 | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1993 | N/A | 59.90% | Cask: 1618 Bottle: limited | 70 cl |
Speyside | Glendronach | Official (Distillery) Bottling | Single Cask | 1978 | 32 yrs | 53.30% | Cask: 1067 Bottle: one of 419 | 70 cl |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.