Market
The Whisky Club
Get a new dram by post every month from only £9.95!
The RWK (Rare Whisky Karuizawa) Index tracks the performance of a select collection of bottles from this silent Japanese distillery.
Along with Single Malt Scotch Whisky, certain other classes of whisky are attracting attention from a growing global base of fans. Karuizawa has been experiencing exceptional demand with remaining casked stocks becoming increasingly limited.
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance Since 29/12/2014 | 100.00 |
408.42 | +308.42% |
Year to Date Performance | 530.12 | 408.42 | -22.96% |
12 Month Performance | 626.02 | 408.42 | -34.76% |
6 Month Performance | 530.12 | 408.42 | -22.96% |
3 Month Performance | 481.53 | 408.42 | -15.18% |
1 Month Performance | 425.84 | 408.42 | -4.09% |
Distiller | Bottler | Detail | Vintage | Age | ABV | Cask | Volume |
---|---|---|---|---|---|---|---|
Karuizawa | No 1 | Bottled Oct 2009 | 1985 | N/A | 60.8% | 7017 | 70 cl |
Karuizawa | No 1 | Bottled Oct 2011 | 1981 | N/A | 57.5% | 6256 | 70 cl |
Karuizawa | No 1 | Bottled 2012 | 1984 | N/A | 64.5% | 4021 | 70 cl |
Karuizawa | No 1 | Spirit of Asama | N/A | N/A | 48.0% | Limited | 70 cl |
Karuizawa | No 1 | Spirit of Asama | N/A | N/A | 55.0% | Limited | 70 cl |
Karuizawa | No 1 | Bottled Oct 2011 | 1972 | N/A | 63.3% | 7038 | 70 cl |
Karuizawa | No 1 | Geisha label | N/A | 31 yrs | 60.6% | 3555 | 70 cl |
Karuizawa | No 1 | NOH bottling. Bottled 2013 | 1980 | 32 yrs | 59.2% | 3565 | 70 cl |
Karuizawa | No 1 | Bottled 2012 | 1982 | 29 yrs | 58.8% | 8529 | 70 cl |
Karuizawa | No 1 | Pourquoi faut il | 1980 | 33 yrs | 60.3% | 4556 | 70 cl |
Karuizawa | No 1 | Bottled 2013 | 1981 | 33 yrs | 60.3% | 6056 | 70 cl |
Karuizawa | No 1 | NOH bottling. Bottled Oct 2011 | N/A | N/A | 59.1% | 6405, 4973, 8184, 6437 | 70 cl |
Karuizawa | No 1 | Bottled Aug 2012 | 1969 | N/A | 61.3% | 8183 | 70 cl |
Karuizawa | No 1 | Bottled 2013 | 1984 | N/A | 56.8% | 3663 | 70 cl |
Karuizawa | No 1 | Bottled 2013 | 1983 | 30 yrs | 55.8% | 8606 | 70 cl |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.