Market
The Whisky Club
Get a new dram by post every month from only £9.95!
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance | 100.00 |
584.68 | +484.68% |
Year to Date Performance | 573.09 | 584.68 | +2.02% |
12 Month Performance | 610.55 | 584.68 | -4.24% |
6 Month Performance | 573.09 | 584.68 | +2.02% |
3 Month Performance | 550.92 | 584.68 | +6.13% |
1 Month Performance | 556.06 | 584.68 | +5.15% |
Region | Distillery | Bottler | Detail | Vintage | Age | ABV | CaskBottleNum | Vol |
---|---|---|---|---|---|---|---|---|
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 31 yrs | 53.20% | Cask: 1966/485 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 50 yrs | 40.50% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1965 | 36 yrs | 52.40% | Cask: 1965/9 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 30 yrs | 52.50% | Cask: 1966/473 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 32 yrs | 56.90% | Cask: 1966/491 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1965 | 36 yrs | 47.60% | Cask: 1965/8 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1965 | 36 yrs | 49.10% | Cask: 1965/10 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 33 yrs | 57.20% | Cask: 1966/503 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 31 yrs | 53.00% | Cask: 1966/486 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 32 yrs | 54.40% | Cask: 1966/494 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 32 yrs | 54.20% | Cask: 1966/497 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 30 yrs | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Black label | N/A | 32 yrs | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Vintage release | 1964 | N/A | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1965 | 36 yrs | 50.40% | Cask: 1965/7 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 30 yrs | 52.00% | Cask: 1966/475 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 25 yrs | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Frank McHardy | N/A | 25 yrs | 46.00% | Limited numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Vintage release | 1962 | 32 yrs | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Vintage release | 1965 | N/A | 46.00% | Limited | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 32 yrs | 56.80% | Cask: 1966/493 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Vintage release | 1962 | 29 yrs | 46.00% | Limited | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Vintage release | 1963 | N/A | 46.00% | Limited | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Dumpy bottle | N/A | 30 yrs | 46.00% | Limited | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 24 yrs | 61.20% | Cask: 1966/442 Bottle: numbered | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 31 yrs | 54.00% | Cask: 1966 490 Bottle: limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 24 yrs | 58.10% | Cask: 1966/443 Bottle: numbered | 75 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 35 yrs | 46.00% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 33 yrs | 55.00% | Cask: 1966/507 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 31 yrs | 52.00% | Cask: 1966/489 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 45 yrs | 40.10% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 31 yrs | 53.60% | Cask: 1966/477 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Millennium | N/A | 40 yrs | 40.10% | Limited | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | 32 yrs | 54.20% | Cask: 1966/500 Bottle: numbered | 70 cl |
Campbeltown | Springbank | Official (Distillery) Bottling | Local Barley | 1966 | N/A | 53.00% | Cask: 1966/484 Bottle: numbered | 70 cl |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.