Market
The Whisky Club
Get a new dram by post every month from only £9.95!
This index includes 100 iconic collectors’ bottles from Japan. Now becoming ever more desirable we are seeing more and more appear in UK auctions.
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance Since 29/12/2014 | 100.00 |
449.99 | +349.99% |
Year to Date Performance | 546.77 | 449.99 | -17.70% |
12 Month Performance | 657.81 | 449.99 | -31.59% |
6 Month Performance | 546.77 | 449.99 | -17.70% |
3 Month Performance | 496.58 | 449.99 | -9.38% |
1 Month Performance | 455.19 | 449.99 | -1.14% |
Region | Distiller | Bottler | Detail | Vintage | Age | ABV | CaskBottleNum | Volume |
---|---|---|---|---|---|---|---|---|
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Ace of Spades. | 1985 | N/A | 55.00% | Cask: 9308 Bottle: one of 300 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt Cask Strength Aged 23 Years | 1985 | 23 yrs | 58.00% | Bottle: limited | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Ace of Diamonds. | 1986 | N/A | 56.40% | Cask: 9023 Bottle: one of 527 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' King of Hearts. | 1986 | N/A | 55.40% | Cask: 9033 Bottle: one of 444 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Big butt. | 1988 | N/A | 55.00% | Cask: 9306 Bottle: one of 200 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Full Proof Holland. | 1988 | N/A | 56.30% | Cask: 9204 Bottle: one of 204 | 72 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' 8 of Clubs. | 1988 | N/A | 57.50% | Cask: 7100 Bottle: one of 561 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Queen of Clubs. | 1988 | N/A | 56.00% | Cask: 7003 Bottle: one of 330 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Nice Butt | 1988 | N/A | 55.00% | Cask: 9307 Bottle: one of 534 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' 7 of Spades. | 1990 | N/A | 53.80% | Cask: 525 Bottle: one of 348 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Queen of Hearts | 1990 | N/A | 54.00% | Cask: 9102 Bottle: one of 324 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Queen of Spades. | 1990 | N/A | 53.10% | Cask: 466 Bottle: one of 737 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | The Wave | 1990 | N/A | 53.00% | Cask: 9305 Bottle: one of 200 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | The Wave' Batch 2. | 1990 | N/A | 53.00% | Cask: 9305 Bottle: one of 200 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' 5 of Clubs. | 1991 | N/A | 57.40% | Cask: 371 Bottle: one of 372 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' 6 of Hearts. | 1991 | N/A | 57.90% | Cask: 405 Bottle: one of 564 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Jack of Clubs. | 1991 | N/A | 56.00% | Cask: 9001 Bottle: one of 330 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Nectar of the Daily Drams. | 1991 | 19 yrs | 56.00% | Cask: 377 Bottle: limited | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Single Cask. Bottled 2009. | 1991 | N/A | 57.30% | Cask: 370 Bottle: one of 361 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ghost series 3rd edition | 2000 | 14 yrs | 59.90% | Cask: 1702 Bottle: one of 120 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Her Eyebrow | 2000 | N/A | 59.90% | Cask: 957 Bottle: limited | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' 5 of Diamonds. | 2000 | N/A | 57.70% | Cask: 1305 Bottle: one of 652 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Ace of Clubs. | 2000 | N/A | 59.40% | Cask: 9523 Bottle: one of 503 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | The Final Vintage of Hanyu. | 2000 | N/A | 59.00% | Cask: 6093 Bottle: one of 349 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | The Game. 3rd edition. | 2000 | N/A | 57.50% | Cask: 360 Bottle: one of 309 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Whisky Talk 2012 bottling for Fukuoka festival. | 2000 | N/A | 60.10% | Bottle: one of 446 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | White bird soaring over gilt waves. Bottled 2014 | 2000 | N/A | 57.60% | Cask: 921 Bottle: limited | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt | N/A | 15 yrs | 46.00% | Bottle: limited | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt 'Card' Joker colour label. | N/A | N/A | 57.70% | Bottle: one of 3690 | 70 cl |
Japan | Hanyu | Official (Distillery) Bottling | Ichiro's Malt. Cask Strength. | N/A | 20 yrs | 57.50% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | The Whisky Exchange, 10 years online. | 1967 | N/A | 58.40% | Cask: 6426 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Aug 2012 | 1969 | N/A | 61.30% | Cask: 8183 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Aug 2012 | 1970 | N/A | 64.30% | Cask: 6177 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jan 2008 | 1971 | N/A | 64.10% | Cask: 6878 Bottle: one of 430 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2008 | 1972 | N/A | 65.00% | Cask: 7290 Bottle: one of 528 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Oct 2011 | 1972 | N/A | 63.30% | Cask: 7038 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jul 2013 | 1973 | N/A | 67.70% | Cask: 1607 Bottle: one of 138 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jun 2010 | 1975 | N/A | 61.80% | Cask: 6736 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Daily Dram bottling. Bottled 2009 | 1977 | 31 yrs | 62.70% | Cask: 6994 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2010 | 1977 | N/A | 60.70% | Cask: 4592 Bottle: one of 190 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jul 2014 | 1978 | N/A | 63.00% | Cask: 8383 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jul 2014 | 1979 | N/A | 58.80% | Cask: 8187 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Aug 2011 | 1980 | N/A | 56.40% | Cask: 6568 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | J'avanceverslefutur. Bottled Jul 2013 | 1980 | 33 yrs | 62.10% | Cask: 6431 Bottle: one of 124 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2013 | 1980 | 32 yrs | 59.20% | Cask: 3565 Bottle: one of 335 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Pourquoi faut il | 1980 | 33 yrs | 60.30% | Cask: 4556 Bottle: one of 225 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2012 | 1981 | N/A | 55.80% | Cask: 162 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2013 | 1981 | N/A | 60.30% | Cask: 6056 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Apr 2014 | 1981 | N/A | 54.50% | Cask: 152 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Jul 2014 | 1981 | 33 yrs | 55.30% | Cask: 136 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Oct 2011 | 1981 | N/A | 57.50% | Cask: 6256 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Sep 2011 | 1981 | N/A | 58.30% | Cask: 6207 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2013 | 1981 | N/A | 56.00% | Cask: 155 Bottle: one of 595 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2013 | 1981 | 31 yrs | 66.30% | Cask: 4333 Bottle: one of 94 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Prendre Le Rythme | 1981 | 31 yrs | 60.50% | Cask: 78 Bottle: one of 375 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2009 | 1982 | N/A | 56.10% | Cask: 2748 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2012 | 1982 | N/A | 46.00% | Cask: 8497 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2012 | 1982 | 29 yrs | 58.80% | Cask: 8529 Bottle: one of 411 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Oct 2011 | 1983 | N/A | 57.40% | Cask: 7524 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Geisha label. Bottled 2013 | 1983 | N/A | 62.90% | Cask: 8333 Bottle: one of 68 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2012 | 1983 | 28 yrs | 57.20% | Cask: 7576 Bottle: one of 571 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2013 | 1983 | 29 yrs | 59.40% | Cask: 5322 Bottle: one of 205 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Koi label. Bottled 2012 | 1984 | N/A | 64.50% | Cask: 4021 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Oct 2009 | 1985 | N/A | 60.80% | Cask: 7017 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Feb 2008 | 1986 | N/A | 60.70% | Cask: 7387 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2013 | 1989 | 23 yrs | 63.90% | Cask: 7893 Bottle: one of 302 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | 10 Years of Whisky Live Japan | 1990 | 19 yrs | 60.00% | Cask: 6446 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2012 | 1990 | N/A | 56.10% | Cask: 679 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Whisky Magazine. Editors Choice. | 1992 | 15 yrs | 60.60% | Cask: 3434 Bottle: one of 308 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | NOH. Bottled 2010 | 1994 | 15 yrs | 62.70% | Cask: 270 Bottle: one of 480 | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled Oct 2011 | 1999 | N/A | 58.90% | Cask: 867 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | The Last Bottling. Bottled 2013 | 1999 | N/A | 60.50% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Tokyo International Bar Show 2012. | 1999/2000 | N/A | 61.60% | Cask: 2565 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Tokyo International Bar Show 2012. | 1999/2000 | N/A | 61.70% | Cask: 7698 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Brilliant Sherry. | 2000 | 12 yrs | 60.20% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Sea monster and casks label. Bottled 2013 | 2000 | N/A | 64.30% | Cask: 166 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Tokyo International Bar Show 2013. | 2000 | N/A | 62.40% | Cask: 7603 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2014 | N/A | 30 yrs | 58.20% | Cask: 5347 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Bottled 2014 | N/A | 29 yrs | 53.90% | Cask: 8897 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Cask Strength 1st Release. | N/A | N/A | 61.70% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Cask Strength 2nd Release. | N/A | N/A | 61.70% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Cask Strength 3rd Release. | N/A | N/A | 61.70% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Cask Strength 4th Release. | N/A | N/A | 61.70% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Geisha label. | N/A | 31 yrs | 60.60% | Cask: 3555 Bottle: limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Spirit of Asama. | N/A | N/A | 55.00% | Limited | 70 cl |
Japan | Karuizawa | Official (Distillery) Bottling | Spirit of Asama. | N/A | N/A | 48.00% | Limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | La Maison du Whisky 'The Private Cask'. | 1993 | N/A | 57.50% | Cask: 3T70070 Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | 2014 Limited Edition. | N/A | N/A | 43.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Bourbon Barrel 2011 Release. | N/A | N/A | 48.20% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Bourbon Barrel 2012 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Bourbon Barrel 2013 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Mizunara Cask 2012 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Mizunara Cask 2013 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Puncheon 2012 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Puncheon 2013 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Semi dumpy clear glass bottle. Black seal/capsule. | N/A | 25 yrs | 43.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Semi dumpy green glass bottle. Black seal/capsule. | N/A | 18 yrs | 43.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Sherry Cask 2009 1st Edition. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Sherry Cask 2012 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
Japan | Yamazaki | Official (Distillery) Bottling | Sherry Cask 2013 Release. | N/A | N/A | 48.00% | Bottle: limited | 70 cl |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.