Market
The Whisky Club
Get a new dram by post every month from only £9.95!
This index includes 100 iconic collectors' bottles. They are highly sought after and regularly traded at auction in the UK but do not necessarily always go up in value.
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance | 100.00 |
351.72 | +251.72% |
Year to Date Performance | 372.70 | 351.72 | -5.63% |
12 Month Performance | 416.39 | 351.72 | -15.53% |
6 Month Performance | 372.70 | 351.72 | -5.63% |
3 Month Performance | 356.20 | 351.72 | -1.26% |
1 Month Performance | 363.17 | 351.72 | -3.15% |
Distillery | Bottler | Detail | Vintage | Age | ABV | Vol |
---|---|---|---|---|---|---|
Ardbeg | Distillery | Provenance. 1st Release | 1974 | 23 yrs | 55.60% | 70 cl |
Ardbeg | Distillery | Vintage Bottling. Bottled 2000 | 1975 | N/A | 43.00% | 70 cl |
Ardbeg | Distillery | Vintage Bottling. Bottled 2001 - 2004 | 1977 | N/A | 46.00% | 70 cl |
Ardbeg | Distillery | Vintage Bottling. Bottled 1998 | 1978 | N/A | 43.00% | 70 cl |
Ardbeg | Distillery | Discontinued Bottling. Green box | N/A | 17 yrs | 40.00% | 70 cl |
Ardbeg | Distillery | Lord of The Isles | N/A | 25 yrs | 46.00% | 70 cl |
Ardbeg | Distillery | Guaranteed 30 year old | N/A | 30 yrs | 40.00% | 70 cl |
Balblair | Distillery | Bottled Sept 2004 | 1966 | 38 yrs | 44.00% | 70 cl |
Balvenie | Distillery | Vintage Cask. Bottled Sept 2000 | 1968 | 32 yrs | 50.80% | 70 cl |
Balvenie | Distillery | Rose. 1st Release | 1991 | 16 yrs | 53.40% | 70 cl |
Balvenie | Distillery | Rose. 2nd Release | N/A | 16 yrs | 50.30% | 70 cl |
Bowmore | Distillery | Sherry Wood. Bottled 2005 | 1971 | 34 yrs | 51.00% | 70 cl |
Bowmore | Distillery | Vintage Release. Casks 4864, 65 & 66 | 1972 | 27 yrs | 53.30% | 70 cl |
Bowmore | Distillery | Black Ceramic Bottling. Sea Dragon | N/A | 30 yrs | 43.00% | 70 cl |
Bowmore | Distillery | Bicentenary of the distillery | N/A | N/A | 43.00% | 75 cl |
Brora | Distillery | Rare Malts Selection | 1972 | 22 yrs | 58.70% | 70 cl |
Brora | Distillery | Rare Malts Selection | 1972 | 22 yrs | 61.10% | 70 cl |
Brora | Distillery | 2002 Bottling | N/A | 30 yrs | 52.40% | 70 cl |
Brora | Distillery | 2003 Bottling | N/A | 30 yrs | 55.70% | 70 cl |
Brora | Distillery | 2004 Bottling | N/A | 30 yrs | 56.60% | 70 cl |
Brora | Distillery | 2008 Bottling | N/A | 25 yrs | 56.30% | 70 cl |
Bunnahabhain | Distillery | Auld Acquaintance | 1968 | N/A | 43.80% | 70 cl |
Caol Ila | Distillery | Managers Dram | N/A | 15 yrs | 63.00% | 75 cl |
Caol Ila | Distillery | 150th Anniversary | N/A | 20 yrs | 57.86% | 70 cl |
Dalmore | Distillery | Matusalem Sherry | 1973 | 30 yrs | 42.00% | 70 cl |
Dalmore | Distillery | Cabernet Sauvignon | 1973 | 33 yrs | 45.00% | 70 cl |
Dalmore | Distillery | Distillery Exclusive | 1985 | N/A | 51.50% | 70 cl |
Dalwhinnie | Distillery | Bottled in 2002 | 1966 | 36 yrs | 47.20% | 70 cl |
Glen Garioch | Distillery | Vintage 21 Release | 1965 | 21 yrs | 43.00% | 75 cl |
Glen Grant | Distillery | Silver Jubilee | N/A | 25 yrs | 75 degs | 26 2/3 fl oz |
Glendronach | Distillery | Bottled 1993 | 1968 | 25 yrs | 43.00% | 75 cl |
Glendronach | Distillery | Oloroso sherry casks | N/A | 33 yrs | 40.00% | 70 cl |
Glenesk | Distillery | Glenesk Maltings | 1969 | N/A | 60.00% | 75 cl |
Glenfarclas | Distillery | Bottled June 2001 | 1972 | N/A | 43.00% | 70 cl |
Glenfiddich | Distillery | Vintage Reserve. Bottled May 2006 | 1973 | 33 yrs | 46.50% | 70 cl |
Glenfiddich | Distillery | Queen Mary 2 | 1976 | N/A | 50.30% | 70 cl |
Glenfiddich | Distillery | Rare Collection. Bottled Oct 2004 | N/A | 40 yrs | 44.90% | 75 cl |
Glenglassaugh | Distillery | The Family Silver | 1973 | N/A | 40.00% | 70 cl |
Glengoyne | Distillery | Vintage Reserve | 1967 | N/A | 43.00% | 70 cl |
Glengoyne | Distillery | Vintage Reserve | 1968 | N/A | 50.30% | 70 cl |
Glenlivet | Distillery | Cellar Collection. Bottled 2000 | 1967 | N/A | 46.00% | 70 cl |
Glenlivet | Distillery | Cellar Collection. Bottled 2006 | 1969 | N/A | 50.80% | 70 cl |
Glenlivet | Distillery | Cellar Collection. Bottled 2005 | 1972 | N/A | 52.30% | 70 cl |
Glenlivet | Distillery | Royal Wedding Reserve | N/A | 25 yrs | 43.00% | 75 cl |
Glenlivet | Distillery | Silver Jubilee Reserve | N/A | 25 yrs | 75 degs | 26 2/3 fl oz |
Glenmorangie | Distillery | The Culloden Bottle | 1971 | N/A | 43.00% | 70 cl |
Glenmorangie | Distillery | Tain L'Hermitage | 1975 | 28 yrs | 46.00% | 70 cl |
Glenmorangie | Distillery | Tain L'Hermitage | 1978 | N/A | 43.00% | 70 cl |
Glenmorangie | Distillery | Sauternes Finish | 1981 | N/A | 46.00% | 70 cl |
Highland Park | Distillery | Vintage Release | 1973 | 28 yrs | 45.40% | 70 cl |
Highland Park | Distillery | Vintage Release | 1973 | 28 yrs | 50.40% | 70 cl |
Highland Park | Distillery | Bicentenary (1798-1998) | 1977 | N/A | 40.00% | 70 cl |
Highland Park | Distillery | Eunsons Legacy | N/A | 12 yrs | 40.00% | 70 cl |
Highland Park | Distillery | Lunar Bottling | N/A | 18 3/5 yrs | 45.10% | 70 cl |
Highland Park | Distillery | John Goodwin | N/A | 35 yrs | N/A | 70 cl |
Jura | Distillery | Rare Vintage Release | 1966 | 40 yrs | 45.10% | 70 cl |
Lagavulin | Distillery | Bottled 2006. | 1976 | 30 yrs | 52.60% | 70 cl |
Lagavulin | Distillery | Distillers Edition. | 1979 | N/A | 43.00% | 70 cl |
Lagavulin | Distillery | Bottled 2007 | 1985 | 21 yrs | 56.50% | 70 cl |
Lagavulin | Distillery | Bottled 2002 | N/A | 25 yrs | 57.20% | 70 cl |
Laphroaig | Distillery | In green wood hay lined box | N/A | 30 yrs | 43.00% | 70 cl |
Laphroaig | Distillery | Vintage Reserve. Bottled 2001 | N/A | 40 yrs | 42.40% | 70 cl |
Macallan | Distillery | Boxed. Bottled 1984 | 1966 | 18 yrs | 43.00% | 75 cl |
Macallan | Distillery | Boxed. Bottled 1988 | 1970 | 18 yrs | 43.00% | 75 cl |
Macallan | Distillery | Anniversary Malt. Bottled 1996 | 1970 | 25 yrs | 43.00% | 70 cl |
Macallan | Distillery | Anniversary Malt. Bottled 1997 | 1971 | 25 yrs | 43.00% | 70 cl |
Macallan | Distillery | Anniversary Malt. Bottled 1998 | 1972 | 25 yrs | 43.00% | 70 cl |
Macallan | Distillery | Boxed. Bottled 1992 | 1974 | 18 yrs | 43.00% | 70 cl |
Macallan | Distillery | Anniversary Malt. Bottled 2000 | 1975 | 25 yrs | 43.00% | 70 cl |
Macallan | Distillery | Boxed. Bottled 1996 | 1978 | 18 yrs | 43.00% | 70 cl |
Macallan | Distillery | Gran Reserva. Bottled 1997 | 1979 | 18 yrs | 40.00% | 70 cl |
Macallan | Distillery | Gran Reserva. Bottled 1998 | 1980 | 18 yrs | 40.00% | 70 cl |
Macallan | Distillery | In card Presentation tube | 1982 | 18 yrs | 43.00% | 70 cl |
Macallan | Distillery | In card Presentation tube | 1986 | 18 yrs | 43.00% | 70 cl |
Macallan | Distillery | Easter Elchies Cask selection 2008 | 95 & 96 | 12 yrs | 59.60% | 70 cl |
Macallan | Distillery | Robert Burns decanter | 97 & 98 | 11 yrs | 46.00% | 70 cl |
Macallan | Distillery | Over 25 yr old. Anniversary Malt | N/A | 25 yrs | 43.00% | 70 cl |
Macallan | Distillery | Sherry Oak. Blue labels | N/A | 30 yrs | 43.00% | 70 cl |
Macallan | Distillery | Royal Marriage. Bottled 1981 | N/A | N/A | 43.00% | 75 cl |
Macallan | Distillery | Private Eye | N/A | N/A | 40.00% | 70 cl |
Mortlach | Distillery | Natural Cask Strength. Bottled 2004 | 1971 | 32 yrs | 50.10% | 70 cl |
Oban | Distillery | Natural Cask Strength. Bottled 2002 | 1969 | 32 yrs | 55.10% | 70 cl |
Oban | Distillery | Managers Dram. 200th anniversary | N/A | 16 yrs | 64.00% | 70 cl |
Port Ellen | Distillery | Rare Malts. Bottled Oct 1998 | 1978 | 20 yrs | 60.90% | 70 cl |
Port Ellen | Distillery | 1st Release | 1979 | 22 yrs | 56.20% | 70 cl |
Port Ellen | Distillery | 2nd Release | 1978 | 24 yrs | 59.35% | 70 cl |
Port Ellen | Distillery | 3rd Release | 1979 | 24 yrs | 57.30% | 70 cl |
Port Ellen | Distillery | 4th Release | 1978 | 25 yrs | 56.20% | 70 cl |
Port Ellen | Distillery | 5th Release | 1979 | 25 yrs | 57.40% | 70 cl |
Port Ellen | Distillery | 2008 Feis Ile | 1981 | 27 yrs | 54.70% | 70 cl |
Rosebank | Distillery | Rare Malts. Bottled May 2002 | 1981 | 20 yrs | 62.30% | 70 cl |
Rosebank | Distillery | Rare Malts. Bottled Apr 2004 | 1981 | 22 yrs | 61.10% | 70 cl |
Springbank | Distillery | Tall clear bottle. Faun bottle label | N/A | 21 yrs | 46.00% | 70 cl |
Springbank | Distillery | Frank McHardy bottling | N/A | 25 yrs | 46.00% | 70 cl |
Springbank | Distillery | Released in 2005. Black card box | N/A | 32 yrs | 46.00% | 70 cl |
St Magdalene | Distillery | Rare Malts. Bottled Oct 1998 | 1979 | 19 yrs | 63.80% | 70 cl |
Talisker | Distillery | Special Release | 1973 | 28 yrs | 43.30% | 70 cl |
Talisker | Distillery | Bottled 2001 | 1975 | 25 yrs | 59.90% | 70 cl |
Talisker | Distillery | Bottled 2002. Map of Skye in gold | 1981 | 20 yrs | 62.00% | 70 cl |
Talisker | Distillery | Bottled 2006 | N/A | 30 yrs | 51.90% | 70 cl |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.