Market
The Whisky Club
Get a new dram by post every month from only £9.95!
The Single Grain 100 Index (SG100) measures the performance of 100 bottles of single grain Scotch whisky
This category could see significant growth in the primary market in the future, this is an accurate measurement of the secondary market.
Start Value | 24/06/2024 | Change | |
---|---|---|---|
Total Performance Since 25/12/2017 | 100.00 |
130.93 | +30.93% |
Year to Date Performance | 131.42 | 130.93 | -0.37% |
12 Month Performance | 135.68 | 130.93 | -3.50% |
6 Month Performance | 131.42 | 130.93 | -0.37% |
3 Month Performance | 133.40 | 130.93 | -1.85% |
1 Month Performance | 132.35 | 130.93 | -1.07% |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.